skyline GT-R white pearl
¥26,980,000
- Model year:
- 2002
- Mileage:
- 7,550km (4,691.35 miles)
- Grade:
- GT-R
- Body color:
- white pearl
- Interior color:
- black
Standard fittings
Stock Spoiler / Rear 3 sides Privacy Glass / Stock Seats / New Rear Seat Vinyl / Stock Floor Mats / Stock Steering Wheel / Stock Audio System / Stock Strut Tower Bar / Stock Intake Pipe / Stock Surge Tank / Stock Radiator / Stock Intercooler / Stock Air Cleaner / Stock Stock exhaust system / Stock aluminum wheels / Stock suspension
Additional Information & Comments
The car was carefully owned by the previous owner and was sold directly to us. We would like to express our sincere appreciation to the previous owner.
Maintenance Record Information
Maintenance Notes/Overhaul Records
April 18, 2002 | 759km (471.62 miles) | Free 1 month or 1000km inspection and engine oil change for new vehicles |
July 4, 2002 | 819km (508.90 miles) | Free 6-month or 5,000 km inspection for new vehicles |
January 21, 2003 | 1,160km (720.79 miles) | 12-month periodic inspection, engine oil change |
July 5, 2003 | 2,080km (1,292.45 miles) | Reassurance Inspection |
January 7, 2004 | 2,583km (1,605.00 miles) | 12-month periodic inspection, engine oil and element change |
December 22, 2004 | 2,976km (1,849.20 miles) | 24-month periodic inspection, engine oil and element change |
August 9, 2005 | 3,734km (2,320.20 miles) | Safety inspection, engine oil change |
January 17, 2006 | 4,798km (2,981.34 miles) | 12-month periodic inspection |
July 14, 2006 | 4,857km (3,018.00 miles) | Safety inspection, engine oil change |
January 12, 2007 | 4,976km (3,091.94 miles) | 24-month periodic inspection, engine oil change |
July 27, 2007 | 5,783km (3,593.39 miles) | Safety inspection, engine oil and element change |
January 9, 2008 | 5,889km (3,659.25 miles) | 12-month periodic inspection, engine oil change |
July 18, 2008 | 6,225km (3,868.03 miles) | Safety inspection, engine oil change |
December 25, 2008 | - | 24-month periodic inspection, engine oil change |
July 13, 2009 | 6,385km (3,967.45 miles) | Peace of Mind Inspection |
December 25, 2009 | 6,387km (3,968.70 miles) | 12-month periodic inspection, engine oil change |
July 9, 2010 | 6,391km (3,971.18 miles) | Safety inspection, engine oil change |
January 15, 2011 | 6,392km (3,971.80 miles) | 24-month periodic inspection, engine oil and element change |
July 15, 2011 | 6,449km (4,007.22 miles) | Safety inspection, engine oil change |
January 16, 2012 | 6,724km (4,178.10 miles) | 12-month periodic inspection, engine oil change |
August 10, 2012 | 6,778km (4,211.65 miles) | Reassurance Inspection |
January 12, 2013 | 6,779km (4,212.27 miles) | 24-month periodic inspection, engine oil and element change |
July 18, 2013 | 6,781km (4,213.52 miles) | Reassurance Inspection |
January 31, 2014 | 6,784km (4,215.38 miles) | 12-month periodic inspection |
July 11, 2014 | 6,786km (4,216.62 miles) | Safety inspection, engine oil change |
January 11, 2015 | 6,788km (4,217.87 miles) | 24-month periodic inspection, engine oil and element change |
January 15, 2016 | 6,790km (4,219.11 miles) | 12-month periodic inspection |
August 12, 2016 | 6,791km (4,219.73 miles) | Safety inspection, engine oil change |
January 14, 2017 | 6,793km (4,220.97 miles) | 24-month periodic inspection |
July 21, 2017 | 6,794km (4,221.59 miles) | Safety inspection, engine oil change |
January 5, 2018 | 6,796km (4,222.84 miles) | 12-month periodic inspection, engine oil and element change |
July 12, 2018 | 6,798km (4,224.08 miles) | Safety inspection, engine oil change |
January 12, 2019 | 6,800km (4,225.32 miles) | 24-month periodic inspection, engine oil and element change |
July 26, 2019 | 6,802km (4,226.57 miles) | Safety inspection, engine oil change |
January 30, 2020 | 6,804km (4,227.81 miles) | 12-month periodic inspection, engine oil and element change |
August 5, 2020 | 6,805km (4,228.43 miles) | Safety inspection, engine oil change |
January 20, 2021 | 6,807km (4,229.67 miles) | 24-month periodic inspection, engine oil and element change |
July 19, 2021 | 6,809km (4,230.92 miles) | Safety inspection, engine oil change |
January 20, 2022 | 6,815km (4,234.64 miles) | 12-month periodic inspection, engine oil and element change |
August 26, 2022 | 6,817km (4,235.89 miles) | Safety inspection, engine oil change |
January 6, 2023 | 6,819km (4,237.13 miles) | 24-month periodic inspection, engine oil and element change |
July 28, 2023 | 6,918km (4,298.64 miles) | Safety inspection, engine oil change |
January 17, 2024 | 7,115km (4,421.05 miles) | 12-month periodic inspection, engine oil and element change |
*All items have been inspected and serviced by a Nissan dealer. | - | - |
List of Attached Documents
Maintenance Notes | - |
---|---|
SKYLINE GT-R Instruction Manual | - |
Nissan Genuine Roof Visor Handling and Installation Manual | - |