skyline GT-R Crystal White
¥6,280,000
- Model year:
- 1994
- Mileage:
- 10,537km (6,547.39 miles)
+191,790km (119,172.74 miles)
= 202,327km (125,720.13 miles) *
- Grade:
- GT-R
- Body color:
- Crystal White
- Interior color:
- black
*Meter replacement September 26, 1995 10537km
Custom fittings
Exterior | Rear 3-sided privacy film / NISMO hood top molding / NISMO side skirts / NISMO door handle protectors |
---|---|
Interior | CLIFFORD Security / TOPSECRET Steering Wheel / Defi Boost Meter / Defi Oil Pressure Gauge / TOMEI Shift Knob / HKS EVC / Pioneer carrozzeria audio(DVH-570) / Artina seat covers RobsonLeather Shift Boot/RobsonLeather Side Brake Boot |
Engine | ATTKD Oil Catch Tank/HPI Radiator/HPI Intercooler/HKS Piping Kit/Kn's Factory Tomei Powered High-Spec Rebuilt Engine Replacement/NISMO Strut Tower Bar/HKS Strengthened Actuator |
Exhaust | REIMAX All Stainless Muffler System / HKS Metal Catalyzer / External Front Pipe |
Undercarriage | HKS Dampers / NISMO Performance Damper (Front/Rear) / Kyoei Sangyo Wide Tread Spacers / BBS Aluminum Wheels for V-spec |
Additional Information & Comments
The car was carefully owned by the previous owner and was sold directly to us. We would like to express our sincere appreciation to the previous owner.
Maintenance Record Information
Maintenance Notes/Overhaul Records
April 28, 1994 | 856km (531.89 miles) | Free 1 month or 1000km inspection for new vehicles (at Nissan dealer) |
August 21, 1994 | - | Free 6-month or 5,000 km inspection for new vehicles (at Nissan dealer) |
February 18, 1995 | 6,620km (4,113.48 miles) | 12-month periodic inspection, engine oil change, transmission oil change, front and rear differential oil change (at Nissan dealer) . |
August 27, 1995 | 10,259km (6,374.65 miles) | 6-month inspection, engine oil and element change (at Nissan dealer) |
September 26, 1995 | 10,537km (6,547.39 miles) | Speedometer replaced (at Nissan dealer) |
February 17, 1996 | 12,978km (8,064.15 miles) | 12-month periodic inspection, engine oil change (at Nissan dealer) |
August 21, 1996 | 6,361km (3,952.54 miles) | Six-month inspection, engine oil change (at Nissan dealer) |
February 19, 1997 | 9,445km (5,868.85 miles) | 24-month periodic inspection, clutch fluid change, engine oil and element change (at Nissan dealer) |
August 27, 1997 | 15,492km (9,626.28 miles) | 6-month inspection (at Nissan dealer) |
February 25, 1998 | 18,937km (11,766.90 miles) | 12-month periodic inspection (at Nissan dealer) |
August 5, 1998 | 21,375km (13,281.81 miles) | 6-month inspection (at Nissan dealer) |
February 24, 1999 | 24,632km (15,305.61 miles) | 24-month periodic inspection, left and right driveshaft outer boots replaced, clutch fluid replaced, air conditioning belt replaced (at Nissan dealer) |
July 28, 1999 | 27,422km (17,039.24 miles) | 6-month inspection (at Nissan dealer) |
February 1, 2000 | 34,074km (21,172.60 miles) | 12-month periodic inspection, replacement of front/rear/right/left brake pads, replacement of 2 battery frames (at Nissan dealer) |
August 3, 2000 | 38,770km (24,090.55 miles) | 6-month inspection, fan belt replacement (at Nissan dealer) |
February 21, 2001 | 42,216km (26,231.80 miles) | 24-month periodic inspection, light switch replacement, clutch fluid replacement (at Nissan dealer) |
July 11, 2001 | 44,771km (27,819.40 miles) | 6-month inspection (at Nissan dealer) |
February 19, 2002 | 49,641km (30,845.48 miles) | 12-month periodic inspection (at Nissan dealer) |
August 2, 2002 | 52,117km (32,383.99 miles) | 6-month inspection (at Nissan dealer) |
February 26, 2003 | 54,757km (34,024.41 miles) | 24-month periodic inspection (at Nissan dealer) |
August 20, 2003 | 56,850km (35,324.94 miles) | Six-month inspection, brake pad replacement (at Nissan dealer) |
December 11, 2003 | 58,835km (36,558.36 miles) | Clutch disc replacement, clutch cover replacement, bearing replacement, bush replacement (at Nissan dealer) |
February 19, 2004 | 59,666km (37,074.72 miles) | 12-month periodic inspection (at Nissan dealer) |
August 26, 2004 | 62,216km (38,659.22 miles) | 6-month inspection (at Nissan dealer) |
February 17, 2005 | 64,233km (39,912.52 miles) | 24-month periodic inspection |
August 24, 2005 | 66,465km (41,299.42 miles) | 6-month inspection (at Nissan dealer) |
February 22, 2006 | 69,071km (42,918.72 miles) | 12-month periodic inspection, replacement of right front indicator bulb (at Nissan dealer) |
August 30, 2006 | 72,235km (44,884.73 miles) | 6-month inspection (at Nissan dealer) |
February 23, 2007 | 74,594km (46,350.55 miles) | 24-month periodic inspection |
August 3, 2007 | 76,602km (47,598.26 miles) | 6-month inspection (at Nissan dealer) |
February 23, 2008 | 78,631km (48,859.02 miles) | 12-month periodic inspection (at Nissan dealer) |
April 10, 2008 | 78,678km (48,888.23 miles) | Brake master cylinder replaced, sway bar bushings replaced, sway bar rod replaced, power steering fluid replaced, power steering hoses replaced, left and right upper links replaced (at Nissan dealer) |
August 2, 2008 | 79,522km (49,412.66 miles) | 6-month inspection (at Nissan dealer) |
February 19, 2009 | 82,339km (51,163.07 miles) | 24-month periodic inspection |
August 28, 2009 | 83,271km (51,742.18 miles) | Six-month inspection, engine oil and element replacement, left front small valve replacement (at Nissan dealer) |
February 24, 2011 | 83,690km (52,002.54 miles) | 24-month periodic inspection, fuel filter changed, transmission oil changed, front and rear differential oil changed, engine oil and element changed, right front indicator bulb replaced, cowl top molding replaced (at Nissan dealer) . |
August 29, 2011 | 84,599km (52,567.37 miles) | 6-month inspection (at Nissan dealer) |
November 18, 2011 | 84,752km (52,662.43 miles) | 12-month periodic inspection, engine oil and element replacement, complete timing belt replacement, water pump replacement, front brake pads replacement, clock replacement, front and rear wiper arms replacement, right license plate light bulb replacement (at Nissan dealer) |
December 19, 2011 | 85,597km (53,187.49 miles) | Front and rear shock absorbers replaced |
March 24, 2012 | 87,447km (54,337.03 miles) | 12-month periodic inspection, front tube (upper and lower) replacement, engine oil and element replacement (at Nissan dealer) . |
May 5, 2012 | 88,421km (54,942.25 miles) | One month used car inspection (at Nissan dealer) |
July 29, 2012 | - | Comfort Check 23 (at Nissan dealer) |
February 20, 2013 | 95,360km (59,253.94 miles) | 24-month periodic inspection, engine oil and element replacement, fuel filter replacement, radiator cap replacement (at Nissan dealer) |
September 8, 2013 | 100,071km (62,181.22 miles) | Comfort Check 23 (at Nissan dealer) |
March 2, 2014 | 104,610km (65,001.62 miles) | 12-month periodic inspection (at Nissan dealer) |
October 4, 2014 | 108,923km (67,681.59 miles) | Comfort Check 23 (at Nissan dealer) |
February 1, 2015 | 112,244km (69,745.17 miles) | 24-month periodic inspection (at Nissan dealer) |
October 17, 2015 | - | Comfort check 23, engine oil change (at Nissan dealer) |
February 27, 2016 | 124,005km (77,053.11 miles) | 12-month periodic inspection (at Nissan dealer) |
August 20, 2016 | 128,639km (79,932.54 miles) | Comfort check 23, engine oil change (at Nissan dealer) |
January 15, 2017 | 132,018km (82,032.16 miles) | 24-month periodic inspection, power steering belt replacement, fan belt replacement, air conditioning belt replacement (at Nissan dealer) . |
July 10, 2017 | 136,094km (84,564.86 miles) | Comfort Check 23 (at Nissan dealer) |
February 26, 2018 | 141,869km (88,153.28 miles) | 12-month periodic inspection (at Nissan dealer) |
August 9, 2018 | 145,608km (90,476.59 miles) | Comfort Check 23 (at Nissan dealer) |
February 17, 2019 | 148,855km (92,494.18 miles) | 24-month periodic inspection (at Nissan dealer) |
October 20, 2019 | - | Comfort Check 23 (at Nissan dealer) |
January 20, 2020 | 158,307km (98,367.38 miles) | Engine mounts replaced, engine ignition harness (NISMO Heritage) replaced, engine assembly (Kn's version high spec rebuilt) replaced, metal gasket (TOMEI) replaced, starter motor (rebuilt) replaced, air regulator replaced, Tension rod bushing (NISMO) replacement, spark plug (NISMO) replacement, each air hose replacement, cooling system hose replacement, fan belt replacement, air conditioning belt replacement, power steering belt replacement, one power steering hose replacement, engine oil and element replacement, Front differential oil replacement, transfer oil replacement, power steering fluid replacement, oil pressure switch replacement, left hub bearing replacement (at Nissan dealer) |
March 19, 2020 | 160,386km (99,659.21 miles) | 12-month periodic inspection (at Nissan dealer) |
July 5, 2020 | 162,726km (101,113.22 miles) | Comfort Check 23 (at Nissan dealer) |
February 19, 2021 | 167,569km (104,122.52 miles) | 24-month periodic inspection, front left and right third links replaced, front left and right hub bearings replaced, rear hub bearings replaced, front left and right king pins replaced (at Nissan dealer) . |
May 7, 2021 | 169,276km (105,183.20 miles) | Steering gearbox assembly replaced, tie rods left and right replaced, steering mounts replaced (at Nissan dealer) |
August 29, 2021 | 171,812km (106,758.99 miles) | Comfort Check 23 (at Nissan dealer) |
February 26, 2022 | 177,172km (110,089.54 miles) | 12-month periodic inspection (at Nissan dealer) |
August 21, 2022 | 182,194km (113,210.07 miles) | Comfort Check 23 (at Nissan dealer) |
June 30, 2023 | 184,828km (114,846.76 miles) | 24-month periodic inspection, engine oil change, transmission oil change, transfer oil change, front and rear differential oil change |
List of Attached Documents
Maintenance Notes | - |
---|---|
SKYLINE Operation Manual | - |
NISMO Performance Damper Kit Installation Manual, Instruction Manual, Component Parts List, Warranty Card | - |
NISMO Tower Bar with Master Cylinder Installation Manual | - |
NISMO Rear Tower Bar Installation Manual | - |
NISMO Door Handle Protector Installation Manual, Instruction Manual, Component Parts List | - |
HKS HIPERMAX S Instruction Manual | - |
HKS EVC instruction manual, hose set instruction manual for twin-turbo vehicles | - |
HKS Reinforced Actuator Kit Installation Manual | - |
HKS Metal Catalyzer Kit instruction manual, installation manual, warranty card, and automobile emission test certificate | - |
REIMAX All Stainless Muffler System [Single] Japan Automobile Muffler Association Registration Certificate | - |
AUTEC TSUKADA Oil Catcher III Installation Manual | - |
HPI Radiator Light SH Series Instruction Manual | - |
HPI Intercooler Kit EVOLVE Instruction Manual | - |
Defi Defi-Link Advanced Control Unit Operation Manual | - |
Defi Defi-Link Meter Advance ZD Instruction Manual | - |
Defi Defi-Link Meter Advance CR/BF Instruction Manual | - |
Defi Sensor Set Installation Manual for Defi-Defi-Link Advanced System | - |
carrozzeria DVH-570 user's manual, warranty card | - |