Skyline GT-R Tommykaira R Full SpecR BCNR33 White
Price on Request
- Model year:
- 1997
- Mileage:
- 83,590km (51,940.40 miles)
- Grade:
- GT-R Tommykaira R Full SpecR BCNR33
- Body color:
- White
- Interior color:
- Black
Standard fittings
5MT/PS/PW/AC/ABS/Passenger Airbag/ETC/4WD/Maintenance Log
Custom fittings
| Exterior | White/Tommy Kaira Exclusive Equipment (Exclusive Front Bumper/Exclusive Side Skirts/Exclusive Rear Bumper/Exclusive Carbon Rear Underspoiler/ Exclusive Carbon Wing/Exclusive Carbon Rear Garnish/Exclusive Aero Mirrors/Exclusive Decal Stickers)/NISMO Door Handle Protectors |
|---|---|
| Interior | Tommy Kaira Exclusive Equipment (Exclusive Recaro Semi-Bucket Seat / Exclusive Speedometer / Exclusive Triple Gauge Cluster / Exclusive Steering Wheel / Exclusive Shift Knob / Exclusive Floor Mats) |
| Engine | Tommy Kaira-specific equipment (dedicated turbine/dedicated ECU/dedicated intercooler/Exclusive Strut Tower Bar/Exclusive Ornament) |
| Exhaust | Tommy Kaira Exclusive Muffler |
| Undercarriage | NISMO LMGT4EVO Machining Logo Version 19-inch (Matte Gun Black)/Tommy Kaira exclusive wheel nut |
Additional Information & Comments
This vehicle was cherished by its previous owner, who kindly sold it directly to us. We extend our sincere gratitude to the previous owner.
Maintenance Record Information
Maintenance Notes/Overhaul Records
| May 16, 1997 | 1,387km (861.84 miles) | One month inspection of new car, engine oil change |
| Aug 21, 1997 | 5,141km (3,194.47 miles) | New car 6-month inspection, engine oil and element change, transmission oil change, differential oil change |
| Mar 11, 1998 | 11,065km (6,875.47 miles) | 12-month inspection, transmission oil change, engine oil and element change, front and rear differential oil change |
| Mar 22, 2000 | 22,588km (14,035.53 miles) | 24-month inspection, transmission oil change, front and rear differential oil change, engine oil and element change |
| May 11, 2001 | 29,355km (18,240.35 miles) | 12-month inspection, transmission oil change, engine oil and element change, clutch overhaul (clutch disc, clutch cover, flywheel) release bearing replacement, differential oil change |
| Mar 21, 2002 | 35,265km (21,912.65 miles) | 24-month inspection, transmission oil change, engine oil and element change |
| Oct. 9, 2002 | 38,001km (23,612.72 miles) | Six-month inspection, engine oil and element change |
| Mar. 31, 2003 | 39,945km (24,820.66 miles) | 12-month inspection, engine oil and element change |
| Nov. 13, 2003 | 41,755km (25,945.35 miles) | Six-month inspection, engine oil and element change, transmission oil change |
| Mar. 24, 2004 | 42,797km (26,592.81 miles) | 24-month inspection, engine oil and element change, radiator cap replacement |
| Jun. 15, 2005 | 45,958km (28,556.97 miles) | 12-month inspection, engine oil change |
| Mar. 22, 2006 | 46,969km (29,185.17 miles) | 24-month inspection, power steering belt replacement, fan belt replacement, air conditioning belt replacement |
| Sep. 27, 2006 | 48,107km (29,892.29 miles) | Six-month inspection, engine oil change, left front drive shaft inner boot replacement, shift lever boot replacement |
| Mar. 28, 2008 | 51,014km (31,698.62 miles) | 24-month inspection, rear tire replacement, rear brake pad replacement |
| Jan. 12, 2011 | 52,621km (32,697.16 miles) | 12-month inspection, engine oil and element change, transmission oil change, transfer oil change, front and rear differential oil change |
| Jan. 22, 2012 | 55,388km (34,416.50 miles) | 12-month inspection, engine oil and element change |
| Aug. 5, 2012 | 56,265km (34,961.44 miles) | 6 month inspection |
| Jan. 31, 2013 | 56,301km (34,983.81 miles) | 24-month inspection, engine oil and element change |
| Aug. 2, 2013 | 56,301km (34,983.81 miles) | Six-month inspection, engine oil change |
| Jan. 15, 2014 | - | 12-month inspection, engine oil and element change |
| July 31, 2014 | 58,712km (36,481.93 miles) | Six-month inspection, engine oil and element change |
| Jan. 31, 2015 | 60,412km (37,538.26 miles) | 24-month inspection, radiator upper hose replacement, engine oil change |
| Aug. 22, 2015 | 50,580km (31,428.95 miles) | Six-month inspection, engine oil change |
| Mar. 2, 2016 | 61,071km (37,947.75 miles) | 12-month inspection, engine oil and element change |
| Sep. 14, 2016 | 62,072km (38,569.74 miles) | Six-month inspection, engine oil change |
| Jan. 30, 2017 | 62,957km (39,119.65 miles) | 24-month inspection, engine oil and element change |
| Dec. 25, 2018 | 63,403km (39,396.79 miles) | 12-month inspection, engine oil and element change |
| July 14, 2019 | 66,689km (41,438.61 miles) | Six-month inspection, engine oil and element change |
| May 16, 2020 | 70,281km (43,670.58 miles) | Six-month inspection, engine oil and element change |
| Jan 17, 2021 | 72,828km (45,253.21 miles) | 24-month inspection, transmission oil change, transfer oil change, front and rear differential oil change |
| Feb 21,2021 | 72,987km (45,352.01 miles) | Clutch overhaul complete set, transmission oil replacement, left front drive shaft inner boot replacement, engine oil and element replacement, timing belt replacement complete set, 2 air flow meters replaced, 6 ignition coils replaced, sub harness replacement, left and right door striker replacement Replace the left and right door strikers, replace the cooling fan, radiator upper and lower hoses, replace 6 injectors, replace the fuel strainer |
| Feb 19, 2022 | 76,025km (47,239.73 miles) | 12-month inspection, engine oil and element replacement, cowl top cover replacement, sealing rubber replacement, left and right door outside molding replacement, right door weather strip replacement, left and right opera glass replacement |
| Jan 17, 2023 | 79,405km (49,339.96 miles) | 24-month inspection, transmission oil change, transfer oil change, front and rear differential oil change, engine oil and element change, alternator replacement, fuel pump replacement, fuel strainer replacement, fuel hose replacement |
| Mar 3, 2024 | 81,680km (50,753.58 miles) | 12-month inspection, engine oil and element change |
| Jan 12, 2025 | 83,514km (51,893.18 miles) | 24-month inspection, transmission oil change, transfer oil change, front and rear differential oil change, engine oil and element change |
List of Attached Documents
| Maintenance Notes | - |
|---|---|
| Skyline User's Manual | - |
| NISMO Super Coppermix Twin (3002B-RS599) Operation Manual, Warranty | - |
| NISMO Reinforced Timing Belt (13028-RSR45) Instruction Manual | - |
| Mitsubishi Heavy Industries ETC OBE (MOBE-550) Operation Manual | - |