skyline GT-R NISMO 400R sonic silver
¥500,000,000
- Model year:
- 1996
- Mileage:
- 5,900km (3,666.09 miles)
- Grade:
- GT-R NISMO 400R
- Body color:
- sonic silver
- Interior color:
- black
Features:
Limited to 55 units worldwide, one owner, non-smoking vehicle, LMGT1 white finish, Nismo 400R exclusive decal sticker. Garage kept, never run in the rain , Sonic Silver
Custom fittings
Exterior | 400R Full Aero / 400R exclusive carbon rear spoiler / 400R decal sticker / 400R exclusive over fender / 400R exclusive ornament / 400R exclusive rocker cover / 400R exclusive GT car type hood |
---|---|
Interior | 400R 320km meter panel / Nismo triple meter / Nismo floor mat / 400R exclusive steering wheel / shift knob / 400R exclusive RR seat |
Engine | 400R exclusive engine / 400R exclusive radiator / 400R exclusive intercooler / 400R exclusive air-cooled oil cooler / ECCS system 400R exclusive computer / Nismo tower bar |
Exhaust | Titanium Exhaust Muffler for 400R |
Undercarriage | Nismo LMGT1 White finish / 400R exclusive carbon propeller shaft / Nismo twin plate clutch / Nismo fixed shock absorber |
Additional Information & Comments
The car was carefully owned by the previous owner and was sold directly to us.
Maintenance Record Information
Maintenance Notes/Overhaul Records
4/17/1996 | 431km (267.81 miles) | 1 month or 1,000 km free inspection, 6 month or 5,000 km free ・ inspection (inspected at a Nissan dealer) |
8/24/2011 | 2,912km (1,809.43 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
8/30/2001 | 3,361km (2,088.43 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
10/2/2003 | 3,935km (2,445.09 miles) | 24-month periodic inspection (inspected by a Nissan dealer) |
10/2/2005 | 4,221km (2,622.81 miles) | 24-month periodic inspection (inspected by a Toyota dealer) |
9/29/2007 | 5,456km (3,390.20 miles) | 24-month periodic inspection (inspected by a Toyota dealer) |
10/1/2009 | 5,568km (3,459.79 miles) | 24-month periodic inspection (inspected by a Toyota dealer) |
10/31/2011 | 5,605km (3,482.78 miles) | 24-month periodic inspection (inspected by a Toyota dealer) |
11/1/2013 | 5,638km (3,503.29 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
- | 5,738km (3,565.43 miles) | 6-month periodic inspection (inspected at a Nissan dealer) |
10/31/2015 | 5,759km (3,578.48 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
11/2019 | 5,866km (3,644.96 miles) | 24-month periodic inspection (inspected by a Nissan dealer) |
List of Attached Documents
SKYLINE Operation Manual | - |
---|---|
Maintenance Note | - |
Navigation System TV/Navigation System | Operation Manual |
Nismo400R Parts List | - |
Nismo400R Maintenance Manual | - |
Nismo400RNotification Form for Modified Vehicles | - |
Nismo400R Specification Sheet | - |
E-BCNR33 "Modified" Detail Drawing of Modified Part | - |
E-BCNR33 "Modified" Strength Study Sheet | - |
Automobile Emission Test Report | - |
Automobile Heat Damage Test Report | - |
Automobile Noise Test Report | - |