skyline GT-R BCNR33 spark silver
¥8,280,000 $54,474
- Model year:
- 1995
- Mileage:
- 39,766km (24,709.44 miles)
+104,824km (65,134.59 miles)
= 144,590km (89,844.03 miles) *
- Grade:
- GT-R BCNR33
- Body color:
- spark silver
- Interior color:
- Black
Speedometer replacement H26.6.7 39,766km
Standard fittings
5MT/PS/PW/AC/AW/ABS/Driver airbag/Passenger airbag/4WD/BCNR33 Genuine Main Key/Maintenance Note
Custom fittings
Exterior | Spark Silver / Late Model Front Bumper Duct / NISMO Front Lip Ver.2 / NISMO Side Skirts / Rear Side Protector (Stock Option) / NISMO Carbon Pillar Garnish / NISMO Carbon Rear Ornament GT-R |
---|---|
Interior | NISMO seat covers / Pioneer CD deck |
Engine | RB26DETT |
Undercarriage | NISMO LM GT4 (18x9.5J+12) Omori Factory Model/NISMO S-tune Suspension |
Maintenance Record Information
Maintenance Notes/Overhaul Records
April 15, 1995 | 944km (586.57 miles) | One month inspection of new car, engine oil change (at Nissan dealer) |
August 26, 1995 | 3,539km (2,199.03 miles) | Six-month inspection of new car, engine oil change (at Nissan dealer) |
1996.2.3 | 5,733km (3,562.32 miles) | 12-month inspection, engine oil change (at Nissan dealer) |
1997.2.8 | 11,864km (7,371.95 miles) | 12-month inspection, engine oil and element change (at Nissan dealer) |
January 31, 1998 | 16,167km (10,045.70 miles) | 24-month inspection, engine oil and element change, front and rear differential oil change, transmission oil change (at Nissan dealer) |
Feb. 13, 1999 | 18,950km (11,774.98 miles) | 12-month inspection, engine oil and element change |
2000.2.4 | 21,127km (13,127.71 miles) | 24-month inspection |
February 17, 2001 | 22,578km (14,029.31 miles) | 12-month inspection, engine oil and element change |
February 5, 2002 | 23,926km (14,866.92 miles) | 24-month inspection |
February 24, 2003 | 24,975km (15,518.74 miles) | 12-month inspection, engine oil and element change |
Feb. 24, 2005 | 26,798km (16,651.50 miles) | 12-month inspection, engine oil and element change |
Apr. 23, 2014 | 38,945km (24,199.29 miles) | 24-month inspection, 4 wheel nuts replaced, engine oil and element replaced, back light switch replaced (at Nissan dealer) |
May 30, 2014 | 39,703km (24,670.29 miles) | One month used car inspection (at Nissan dealer) |
2014.6.7 | 39,766km (24,709.44 miles) | Speedometer replacement |
2016.4.2 | 16,494km (10,248.89 miles) | 24-month inspection, transfer oil change, front propeller shaft seal change, engine oil and element change |
2018.4.20 | 62,404km (38,776.04 miles) | 24-month inspection, head cover gasket replaced, rear shock absorbers replaced, rear tie rod joints replaced, rear stabilizer bushings replaced, front and rear brake pads replaced, timing belt replaced, tensioner pulley replaced, idler pulley replaced, cam oil seal replaced, crank oil seal replacement, clutch release inner kit replacement, engine oil and element replacement |
2019.10.19 | 91,570km (56,898.94 miles) | Rear brake pad replacement, rear brake disc rotor replacement, rear caliper piston replacement, rear caliper seal replacement |
2020.4.2 | 93,896km (58,344.25 miles) | 24 month inspection, Front right tie rod end boot replaced |
2022 | 102,759km (63,851.46 miles) | 24-month inspection, replacement of rear right and left stabilizer links, replacement of oil cooler O-rings, replacement of shift knob, replacement of engine oil and element, replacement of left license plate light bulb |
2024.4.8 | - | 4 tires replaced, engine oil changed |
List of Attached Documents
maintenance notebook | - |
---|---|
Skyline User's Manual | - |
Pioneer CD/USB/SD/tuner main unit (DEH-790)Instruction Manual | - |